The Wisconsin Michigan Game
Ranked #18,314 in Sports & Recreation, #443,487 overall | Donates to Humane Society of the United States
Who will win this year?
Diehard Wisconsin fans have always looked at the Michigan Wolverines as a thorn in their side on the way to the Rose Bowl.
News about this years game
Will this still be the Big 10 matchup of the year, even with the Michigan loss?
Pete Fiutak of Collegefootballnews.com had this listed as number 8 in the top 10 games of the year. I wonder if it will stay there now after the Wolverines loss to Appalachian State on 9/1/07.
I know many people are counting Michigan out of the National Championship hunt already, but their loss is early and the Wolverines are still a superior team to Appalachian State. We have seen teams with one loss go to the Championship game; of course, I hope this will not be the case with Michigan this year. Their loss today gives us Badger fans hope because we have now seen that this powerhouse can be beaten this year. Go Appalachian State!!!!
As a Badger fan, this game will still be a must see because the Wolverines are always a huge roadblock for the Badgers. Since 1993 (The First Rose Bowl Year) Wisconsin has only gone 3-7 against the Wolverines and those three years, Michigan has had 8 wins or less.
I was hoping last year Wisconsin would possibly get this monkey off of their back with a new coach and all, but it just didn't happen. I do believe that if their matchup had occurred in November like it will this year, that the outcome could have been different.
I know many people are counting Michigan out of the National Championship hunt already, but their loss is early and the Wolverines are still a superior team to Appalachian State. We have seen teams with one loss go to the Championship game; of course, I hope this will not be the case with Michigan this year. Their loss today gives us Badger fans hope because we have now seen that this powerhouse can be beaten this year. Go Appalachian State!!!!
As a Badger fan, this game will still be a must see because the Wolverines are always a huge roadblock for the Badgers. Since 1993 (The First Rose Bowl Year) Wisconsin has only gone 3-7 against the Wolverines and those three years, Michigan has had 8 wins or less.
I was hoping last year Wisconsin would possibly get this monkey off of their back with a new coach and all, but it just didn't happen. I do believe that if their matchup had occurred in November like it will this year, that the outcome could have been different.
Buy tickets for this game at the following sites.
Interesting stories about the Michigan loss
- Mountaineers Bring Change
- If you haven't read the story, here's the lowdown: The AP Coaches poll has decided to allow coaches to vote Championship subdivision (I-AA) schools into the top 25. This has caused a stir because many coaches would have put Appalachian State into the top 25 out of spite last week when they voted, but at the time they were not able to. Now all of a sudden, in mid season, they are going to allow this.
I agree that they should allow coaches to vote Championship Subdivision teams into the top 25, but this type of change shouldn't be allowed right now in the middle of a season. If other teams don't like the fact that a team from a lower division can be voted into the top 25, then Bowl Subdivision (I-A) teams should not be allowed to play teams in a lower division during the course of a season.
Everyone knows that the Wolverines picked this game because they knew it should have been an easy win on their schedule; now that this has turned against them our whole college football world has been turned upside down.
UW Badgers items on Amazon
AP Coaches Poll - Top 25
News about the AP Coaches Poll and their top 25.
Wisconsin vs. Michigan Wolverines scores through the years
This information was found at Stassen.com College Football Information
11/20/2010 @ *Michigan (7-3) W 48 28
11/14/2009 @ *Michigan (5-5) W 45 24
09/23/2008 @ *Michigan (3-9) L 25 27
11/10/2007 vs. *Michigan (8-3) W 37 21
9/23/2006 @ *Michigan (11-2) L 13 27
9/24/2005 vs. *Michigan (7-5) W 23 20
11/16/2002 @ *Michigan (10-3) L 14 21
11/17/2001 vs. *Michigan (8-4) L 17 20
9/30/2000 @ *Michigan (9-3) L 10 13
9/25/1999 vs. *Michigan (10-2) L 16 21
11/14/1998 @ *Michigan (10-3) L 10 27
11/15/1997 vs. *Michigan (12-0) L 16 26
10/29/1994 @ *Michigan (8-4) W 31 19
10/30/1993 vs. *Michigan (8-4) W 13 10
10/6/1990 vs. *Michigan (9-3) L 3 41
10/7/1989 @ *Michigan (10-2) L 0 24
10/1/1988 vs. *Michigan (9-2-1) L 14 62
10/3/1987 @ *Michigan (8-4) L 0 49
10/4/1986 vs. *Michigan (11-2) L 17 34
10/5/1985 @ *Michigan (10-1-1) L 6 33
9/22/1984 @ *Michigan (6-6) L 14 20
9/24/1983 vs. *Michigan (9-3) L 21 38
9/11/1982 @ *Michigan (8-4) L 9 20
9/12/1981 vs. *Michigan (9-3) W 21 14
11/8/1980 vs. *Michigan (10-2) L 0 24
11/3/1979 @ *Michigan (8-4) L 0 54
10/21/1978 vs. *Michigan (10-2) L 0 42
10/15/1977 @ *Michigan (10-2) L 0 56
9/11/1976 @ *Michigan (10-2) L 27 40
9/13/1975 vs. *Michigan (8-2-2) L 6 23
10/19/1974 vs. *Michigan (10-1) L 20 24
10/20/1973 @ *Michigan (10-0-1) L 6 35
10/31/1970 vs. *Michigan (9-1) L 15 29
11/1/1969 @ *Michigan (8-3) L 7 35
11/16/1968 @ *Michigan (8-2) L 9 34
11/18/1967 vs. *Michigan (4-6) L 14 27
10/29/1966 vs. *Michigan (6-4) L 17 28
10/30/1965 @ *Michigan (4-6) L 14 50
11/3/1962 @ *Michigan (2-7) W 34 12
10/29/1960 vs. *Michigan (5-4) W 16 13
10/31/1959 @ *Michigan (4-5) W 19 10
10/21/1950 @ *Michigan (6-3-1) L 13 26
11/15/1947 vs. *Michigan (10-0) L 6 40
11/16/1946 @ *Michigan (6-2-1) L 6 28
11/18/1944 @ *Michigan (8-2) L 0 14
11/13/1943 @ *Michigan (8-1) L 0 27
10/19/1935 vs. *Michigan (4-4) L 12 20
11/10/1934 @ *Michigan (1-7) W 10 0
11/28/1931 @ *Michigan (8-1-1) L 0 16
10/27/1928 @ *Michigan (3-4-1) W 7 0
10/15/1927 vs. *Michigan (6-2) L 0 14
11/6/1926 @ *Michigan (7-1) L 0 37
10/17/1925 vs. *Michigan (7-1) L 0 21
10/25/1924 @ *Michigan (6-2) L 0 21
11/17/1923 vs. *Michigan (8-0) L 3 6
11/18/1922 @ *Michigan (6-0-1) L 6 13
11/12/1921 vs. *Michigan (5-1-1) T 7 7
11/18/1905 @ *Michigan (12-1) L 0 12
10/29/1904 vs. *Michigan (10-0) L 0 28
11/14/1903 @ *Michigan (11-0-1) L 0 16
11/1/1902 vs. *Michigan (11-0) L 0 6 @ Chicago, IL
11/30/1899 vs. *Michigan (8-2) W 17 5 @ Chicago, IL
11/4/1893 @ Michigan (7-3) W 34 18
10/15/1892 vs. Michigan (7-5) L 6 10
11/20/2010 @ *Michigan (7-3) W 48 28
11/14/2009 @ *Michigan (5-5) W 45 24
09/23/2008 @ *Michigan (3-9) L 25 27
11/10/2007 vs. *Michigan (8-3) W 37 21
9/23/2006 @ *Michigan (11-2) L 13 27
9/24/2005 vs. *Michigan (7-5) W 23 20
11/16/2002 @ *Michigan (10-3) L 14 21
11/17/2001 vs. *Michigan (8-4) L 17 20
9/30/2000 @ *Michigan (9-3) L 10 13
9/25/1999 vs. *Michigan (10-2) L 16 21
11/14/1998 @ *Michigan (10-3) L 10 27
11/15/1997 vs. *Michigan (12-0) L 16 26
10/29/1994 @ *Michigan (8-4) W 31 19
10/30/1993 vs. *Michigan (8-4) W 13 10
10/6/1990 vs. *Michigan (9-3) L 3 41
10/7/1989 @ *Michigan (10-2) L 0 24
10/1/1988 vs. *Michigan (9-2-1) L 14 62
10/3/1987 @ *Michigan (8-4) L 0 49
10/4/1986 vs. *Michigan (11-2) L 17 34
10/5/1985 @ *Michigan (10-1-1) L 6 33
9/22/1984 @ *Michigan (6-6) L 14 20
9/24/1983 vs. *Michigan (9-3) L 21 38
9/11/1982 @ *Michigan (8-4) L 9 20
9/12/1981 vs. *Michigan (9-3) W 21 14
11/8/1980 vs. *Michigan (10-2) L 0 24
11/3/1979 @ *Michigan (8-4) L 0 54
10/21/1978 vs. *Michigan (10-2) L 0 42
10/15/1977 @ *Michigan (10-2) L 0 56
9/11/1976 @ *Michigan (10-2) L 27 40
9/13/1975 vs. *Michigan (8-2-2) L 6 23
10/19/1974 vs. *Michigan (10-1) L 20 24
10/20/1973 @ *Michigan (10-0-1) L 6 35
10/31/1970 vs. *Michigan (9-1) L 15 29
11/1/1969 @ *Michigan (8-3) L 7 35
11/16/1968 @ *Michigan (8-2) L 9 34
11/18/1967 vs. *Michigan (4-6) L 14 27
10/29/1966 vs. *Michigan (6-4) L 17 28
10/30/1965 @ *Michigan (4-6) L 14 50
11/3/1962 @ *Michigan (2-7) W 34 12
10/29/1960 vs. *Michigan (5-4) W 16 13
10/31/1959 @ *Michigan (4-5) W 19 10
10/21/1950 @ *Michigan (6-3-1) L 13 26
11/15/1947 vs. *Michigan (10-0) L 6 40
11/16/1946 @ *Michigan (6-2-1) L 6 28
11/18/1944 @ *Michigan (8-2) L 0 14
11/13/1943 @ *Michigan (8-1) L 0 27
10/19/1935 vs. *Michigan (4-4) L 12 20
11/10/1934 @ *Michigan (1-7) W 10 0
11/28/1931 @ *Michigan (8-1-1) L 0 16
10/27/1928 @ *Michigan (3-4-1) W 7 0
10/15/1927 vs. *Michigan (6-2) L 0 14
11/6/1926 @ *Michigan (7-1) L 0 37
10/17/1925 vs. *Michigan (7-1) L 0 21
10/25/1924 @ *Michigan (6-2) L 0 21
11/17/1923 vs. *Michigan (8-0) L 3 6
11/18/1922 @ *Michigan (6-0-1) L 6 13
11/12/1921 vs. *Michigan (5-1-1) T 7 7
11/18/1905 @ *Michigan (12-1) L 0 12
10/29/1904 vs. *Michigan (10-0) L 0 28
11/14/1903 @ *Michigan (11-0-1) L 0 16
11/1/1902 vs. *Michigan (11-0) L 0 6 @ Chicago, IL
11/30/1899 vs. *Michigan (8-2) W 17 5 @ Chicago, IL
11/4/1893 @ Michigan (7-3) W 34 18
10/15/1892 vs. Michigan (7-5) L 6 10
Who do you think will win? Take our poll to add your input.
Loading poll. Please Wait...
USA Today Top 25 news from Yahoo
Wisconsin vs Michigan tickets on eBay
Let us know who you think will win this game.
-
-
Albert17 Apr 12, 2009 @ 3:15 pm | delete
- Hey, looks like I was already here.... I love Michigan Wolverines too. The best football team period! Can't wait for the season to start this year.
-
-
-
Albert17 Nov 29, 2008 @ 9:23 pm | delete
- Obviously Michigan won and I was there. Awesome game.... Go Blue!
-
Check out our other college football pages
- My Wisconsin Badgers Wish List
- Build the ultimate Wisconsin Badgers room with items you can find here.
