The Most Expensive Domain Names Ever Sold

Ranked #1,023 in Internet, #61,494 overall

The Most Expensive Domain Names Ever Sold

Check out some of the insane prices that domain names of all different extensions have sold for in auctions & private sales throughout the years! These lists show the most expensive .com, .net, .org, .info, .me, .us, .mobi, .tv and .co extension domains of all time.
Bookmark and Share

.com

The most expensive .com domains ever sold

The .com domain extension was introduced in 1985 and became publicly available in 1995. The king of domain name extensions has auctioned off for the most extravagant amounts, of all other extensions. Check out some of the most mind-blowing final amounts paid for premium .coms:
  1. Sex.com (1/2006) $12,000,000 (approximate, unconfirmed)
  2. Fund.com (3/2008) $9,999,950
  3. Porn.com (2007) $9,500,000
  4. FB.com (11/2010) $8,500,000
  5. Business.com (12/1999) $7,500,000
  6. Diamond.com (5/2006) $7,500,000
  7. Beer.com (Date Unknown) $7,000,000
  8. Casino.com (Date Unknown) $5,500,000
  9. AsSeenOnTV.com (1/2000) $5,100,000
  10. Toys.com (3/2009) $5,100,000
  11. Slots.com (5/2010) $5,000,000
  12. Korea.com (Date Unknown) $5,000,000
  13. Shop.com (Unk.) $3,500,000
  14. AltaVista.com (8/1998) $3,300,000
  15. Vodka.com (12/2006) $3,000,000
  16. Wine.com (9/1999) $2,900,000
  17. CreditCards.com (7/2004) $2,750,000
  18. Pizza.com (4/2008) $2,600,000
  19. Autos.com (9/1999) $2,200,000
  20. Computer.com (11/2007) $2,100,000
  21. Seniors.com (7/2007) $1,800,000
  22. DataRecovery.com (3/2008) $1,659,000
  23. Cameras.com (11/2006) $1,500,000
  24. Ad.com (5/2009) $1,400,000
  25. Vista.com (11/2007) $1,250,000
  26. Scores.com (6/2007) $1,180,000
  27. Fish.com (11/2005) $1,020,000
  28. Invest.com (9/2008) $1,015,000
  29. Guy.com (11/2007) $1,000,000
  30. Bills.com (12/2005) $964,500
  31. Earth.com (12/2005) $800,000
  32. Website.com (7/2005) $750,000
  33. Property.com (8/2005) $750,000
  34. Dollars.com (7/2007) $650,000
  35. On.com (3/2006) $635,000
  36. VIP.com (9/2005) $600,000
  37. Cardiology.com (8/2007) $550,000
  38. AntiSpyware.com (1/2007) $550,000
  39. Invention.com (10/2007) $500,000
  40. AZ.com (10/2007) $500,000
  41. Wrestling.com (8/2006) $500,000
  42. Bike.com (6/2006) $500,000
  43. Blue.com (3/2006) $500,000
  44. SportingGoods.com (11/2007) $450,000
  45. CarSales.com (7/2007) $400,000
  46. Cowboys.com (11/2007) $370,000
  47. Greeting.com (4/2007) $350,000
  48. Supplies.com (8/2007) $323,530
  49. Resume.com (7/2007) $300,000
  50. Cafe.com (10/2006) $300,000
  51. Text.com (7/2007) $300,000
  52. CD.com (7/2006) $277,750
  53. Ant.com (10/2006) $241,200
  54. Farm.com (4/2006) $200,000
  55. Clock.com (7/2007) $175,000
  56. Psychologists.com (7/2007) $160,000
  57. Courts.com (11/2006) $155,000
  58. Tractors.com (11/2006) $153,300
  59. Note.com (7/2007) $115,000
  60. Debit.com (8/2007) $100,000
  61. Bulk.com (7/2007) $100,000
  62. Credits.com (11/2006) $95,000
  63. Prize.com (10/2006) $70,000
  64. BottledWater.com (5/2009) $45,000
  65. Vixen.com (5/2009) $32,500
  66. OnlineTelevision.com (5/2009) $20,000
  67. Debug.com (5/2009) $17,000
  68. CampingSupplies.com (5/2009) $16,000

Domain Names that Have Paid Off Big

Domain Name Auctions and Sales with Huge Returns

Buying domain names is like buying stable stock - great domains will only go up in value! The lists you'll find below show how premium domains (names that include common one, two or three word combinations) have performed in the domain aftermarket. As you'll discover, domains of all extensions are fully capable of selling for big money -- it all comes down to brandability, resale value, and the personal connection a domain name has to another person or company.

Everything on this page was painstakingly researched and compiled into lists sorted by domain name extension and selling price, for your convenience! Whether you use this resource to help you gauge how much domain names of different extensions are worth, or simply want to look at how much money people are willing to spend on them -- this is by far the most comprehensive domain name auction & sale result list you'll ever find!

All domains listed here display the domain name, the date the transaction was made, and how much the final deal was for in US dollars.


All of the auction and sale results on this page have happened throughout the years on major domain name brokers, including: SEDO.com, Afternic, SnapNames, Moniker, Great Domains, ENOM's Club Drop and numerous private domain name sales records.

.net

The most expensive .net domains ever sold

The .net domain extension was introduced in 1985 and became publicly available in 1995. The .com's close cousin has had relatively lower payoffs: note how the same .net version of many record-breaking domains have sold for significantly less -- this goes to show the power of a domain extension!
  1. Sex.net (5/2006) $454,500
  2. Porn.net (2/2008) $400,000
  3. RealEstate.net (2/2007) $300,000
  4. Pisos.net (11/2008) $187,500
  5. Chinese.net (8/2007) $180,000
  6. Ringtones.net (8/2007) $175,000
  7. Mortgage.net (11/2006) $149,000
  8. CreditCards.net (11/2006) $118,500
  9. Basket.net (1/2010) $88,000
  10. Houses.net (7/2007) $75,000
  11. Sluts.net (8/2008) $58,000
  12. Baseball.net (4/2008) $52,500
  13. Fishing.net (2/2008) $52,500
  14. Invest.net (3/2008) $45,000
  15. Laptop.net (7/2007) $40,000
  16. Luxury.net (8/2005) $38,750
  17. Banks.net (7/2008) $38,000
  18. Math.net (11/2007) $35,300
  19. Vet.net (5/2008) $35,000
  20. Politics.net (2/2008) $35,000
  21. Doctor.net (8/2008) $33,205
  22. Noticias.net (1/2010) $32,000
  23. GolfClubs.net (11/2007) $30,000
  24. Snowboards.net (1/2010) $30,000
  25. Piano.net (7/2008) $29,000
  26. Fruit.net (2/2007) $28,533
  27. Publishing.net (2/2008) $27,500
  28. HighSpeed.net (8/2007) $27,000
  29. Toy.net (9/2007) $26,000
  30. Auctions.net (10/2008) $26,000
  31. Comedy.net (7/2007) $25,000
  32. HappyBirthday.net (9/2007) $25,000
  33. Diets.net (5/2009) $21,000
  34. Blu-Ray.net (4/2008) $20,640
  35. Camera.net (11/2008) $20,000
  36. CD.net (11/2006) $20,000
  37. Honey.net (11/2006) $20,000
  38. Garage.net (9/2007) $18,000
  39. IQ.net (9/2008) $17,000
  40. OnlineCasinos.net (5/2006) $17,000
  41. HomeMortgage.net (5/2009) $17,000
  42. CreditScores.net (4/2008) $16,500
  43. Age.net (11/2006) $15,800
  44. Delicious.net (2/2008) $15,000

.org

The most expensive .org domains ever sold

The .org domain extension was introduced in 1985 and became publicly available in 1995. Certainly one of the most difficult domain names to effectively use (unless you're a non-profit), .org's are the last of the three main extensions, and have sold for meager amounts in auctions and private sales:
  1. Date.org (12/2006) $150,349
  2. RingTones.org (7/2008) $120,000
  3. Revolution.org (7/2008) $120,000
  4. Loan.org (12/2006) $105,500
  5. Coffee.org (6/2008) $100,000
  6. University.org (11/2006) $100,000
  7. Army.org (10/2007) $99,000
  8. Bingo.org (7/2007) $75,000
  9. Baby.org (8/2007) $63,656
  10. Boats.org (9/2006) $50,249
  11. Red.org ($12/2006) $50,000
  12. US.org (10/2008) $45,000
  13. Physicians.org (1/2007) $45,000
  14. VW.org (12/2006) $38,000
  15. No.org (2/2008) $37,500
  16. Refinance.org (8/2006) $34,980
  17. Weddings.org (8/2008) $34,500
  18. Website.org (8/2008) $30,545
  19. Asia.org (8/2008) $30,000
  20. Ohio.org (4/2006) $30,000
  21. Wrestling.org (7/2007) $30,000
  22. Commodities.org (10/2007) $25,490
  23. Go.org (4/2008) $25,230
  24. MT.org (7/2007) $25,000
  25. PHD.org (6/2006) $25,000
  26. Foreclosure.org (8/2006) $23,000
  27. Atlas.org (6/2006) $22,405
  28. Nuclear.org (5/2008) $22,000
  29. CheapHotels.org (7/2008) $20,000
  30. VOIP.org (8/2007) $18,500
  31. Human.org (8/2006) $17,500
  32. Bored.org (10/2006) $16,000
  33. Visa.org (2/2006) $15,355
  34. Apple.org (2/2006) $13,850
  35. 18.org (8/2006) $11,500

.info

The most expensive .info domains ever sold

The .info domain extension was introduced in 2000, and became publicly available in 2001. This just might give you a whole new appreciation for .info: see how even two-word .info's have sold for piles of cash in auctions!
  1. Sex.info (09/2009) $202,000
  2. Travel.info (7/2007) $116,000
  3. NewYork.info (7/2007) $70,000
  4. Manicure.info (07/2008) $46,217
  5. CEO.info (10/2008) $32,500
  6. Hoteles.info (03/2008) $30,789
  7. Science.info (7/2007) $30,000
  8. Strom.info (09/2008) $29,610
  9. WallStreet.info (05/2008) $25,500
  10. CreditCard.info (3/2007) $25,500
  11. AdWare.info (10/2008) $25,350
  12. American.info (10/2008) $23,530
  13. Printer.info (08/2008) $21,500
  14. Pizza.info (04/2008) $20,235
  15. Hostel.info (07/2008) $18,678
  16. Vuelos.info (04/2008) $15,999
  17. Politics.info (11/2008): $15,250
  18. Pay.info (02/2008) $15,000
  19. Tarife.info (09/2008) $14,100
  20. JobsOnline.info (08/2008) $12,000
  21. MedicalDoctor.info (03/2008) $10,500
  22. Seek.info (08/2008) $10,224
  23. Belgium.info (09/2008) $10,000

.me

The most expensive .me domains ever sold

The .me domain extension was introduced in 2007, and became publicly available in 2008. It's not just "all about you" with .me, it's also "all about the money" as you can see below! The newest and most exciting domain extension release of 2008 has proven to be profitable, even just a few weeks after its public release date! Contrary to early rumors, .me is geo-targeted to the country Montenegro, and the location tracking to that country cannot be removed from the domain extension.
  1. Toyota.me (9/2008) $90,025
  2. Date.me (9/2008) $70,000
  3. Insure.me (9/2008) $68,005
  4. Sync.me (9/2008) $41,005
  5. Only.me (9/2008) $33,405
  6. Love.me (9/2008) $32,500
  7. Aweso.me (9/2008) $24,189
  8. Skoda.me (9/2008) $20,010
  9. Ask.me (9/2008) $20,000
  10. Kiss.me (9/2008) $20,000
  11. Hug.me (9/2008) $20,000
  12. Brand.me (9/2008) $18,540
  13. Match.me (9/2008) $17,755
  14. Buy.me (9/2008) $17,500
  15. View.me (9/2008) $17,005
  16. Lawyers.me (9/2008) $16,905
  17. Loan.me (9/2008) $15,500
  18. LasVegas.me (9/2008) $15,105
  19. ChatWith.me (9/2008) $15,035
  20. Korea.me (9/2008) $15,015
  21. Solve.me (9/2008) $13,116
  22. Ping.me (9/2008) $12,515
  23. Elevate.me (9/2008) $12,080
  24. Rank.me (9/2008) $12,015
  25. Marry.me (9/2008) $12,000
  26. Cast.me (9/2008) $11,015
  27. Volu.me (9/2008) $10,605
  28. China.me (9/2008) $10,565
  29. Picture.me (9/2008) $10,240
  30. Recruit.me (9/2008) $10,155
  31. India.me (9/2008) $10,106
  32. Properties.me (9/2008) $10,010
  33. Baidu.me (9/2008) $10,005
  34. OnlineCasino.me (9/2008) $10,005
  35. Tag.me (9/2008) $10,005
  36. Secure.me (9/2008) $10,005
  37. Surprise.me (9/2008) $10,005
  38. Kindle.me (9/2008) $10,005
  39. DNA.me (9/2008) $10,004
  40. Show.me (9/2008) $10,000
  41. Code.me (9/2008) $9,740
  42. Style.me (9/2008) $9,630
  43. Beauty.me (9/2008) $9,505
  44. Slots.me (9/2008) $9,135
  45. Sponsor.me (9/2008) $9,016
  46. Woman.me (9/2008) $9,005
  47. Betting.me (9/2008) $9,005
  48. Energize.me (9/2008) $8,805
  49. Land.me (9/2008) $8,516
  50. Escort.me (9/2008) $8,515
  51. SEO.me (9/2008) $8,225
  52. Jesus.me (9/2008) $8,205
  53. Ani.me (9/2008) $8,020
  54. Girl.me (9/2008) $8,017
  55. Entertain.me (9/2008) $7,710
  56. Bless.me (9/2008) $7,705
  57. Vegas.me (9/2008) $7,695
  58. Invent.me (9/2008) $7,630
  59. Videos.me (9/2008) $7,606
  60. Porsche.me (9/2008) $7,505
  61. Watch.me (9/2008) $7,500
  62. Play.me (9/2008) $7,500
  63. Model.me (9/2008) $7,225
  64. Australia.me (9/2008) $7,125
  65. Ride.me (9/2008) $7,105
  66. Coach.me (9/2008) $7,080
  67. Color.me (9/2008) $7,055
  68. Lucky.me (9/2008) $7,045
  69. MSG.me (9/2008) $7,000
  70. OnlinePoker.me (9/2008) $6,705
  71. Just.me (9/2008) $6,671
  72. Why.me (9/2008) $6,600
  73. Mitsubishi.me (9/2008) $6,525
  74. Taste.me (9/2008) $6,505
  75. Survey.me (9/2008) $6,505
  76. Massage.me (9/2008) $6,501
  77. Race.me (9/2008) $6,405
  78. Exchange.me (9/2008) $6,305
  79. Portland.me (9/2008) $6,221
  80. Motorcycle.me (9/2008) $6,135
  81. Rent.me (9/2008) $6,000
  82. Tickle.me (9/2008) $5,935
  83. BarHarbor.me (9/2008) $5,782
  84. Dig.me (9/2008) $5,630
  85. Aid.me (9/2008) $5,625
  86. Ski.me (9/2008) $5,575
  87. Blogs.me (9/2008) $5,505
  88. AllAbout.me (9/2008) $5,505
  89. Bang.me (9/2008) $5,305
  90. Notify.me (9/2008) $5,265
  91. Resu.me (9/2008) $5,256
  92. Erect.me (9/2008) $5,205
  93. Wow.me (9/2008) $5,117
  94. Elect.me (9/2008) $5,095
  95. Score.me (9/2008) $5,065
  96. Motivate.me (9/2008) $5,020
  97. Investing.me (9/2008) $5,020
  98. FaceBook.me (9/2008) $5,015
  99. Alex.me (9/2008) $5,005
  100. Investments.me (9/2008) $5,005
  101. Busca.me (9/2008) $5,005
  102. YouAnd.me (9/2008) $5,000

.us

The most expensive .us domains ever sold

The .us domain extension was introduced in 1985, and became publicly available in 2002. Not only standing for "United States," but also for "us" as in "ourselves" - the .us extension has been a favorite for US geo-targeted websites and domain hack lovers alike.
  1. Taxi.us (7/2008) $35,000
  2. Models.us (6/2006) $30,000
  3. Jew.us (1/2006) $29,500
  4. Baseball.us (6/2004) $25,000
  5. Nashville.us (7/2007) $23,000
  6. Foods.us (10/2005) $20,000
  7. Football.us (3/2006) $18,510
  8. Video.us (2/2008) $18,500
  9. Computer.us (5/2008) $17,000
  10. Industry.us (3/2005) $17,000
  11. SexToys.us (1/2007) $15,000
  12. Christian.us (6/2007) $13,500
  13. Courses.us (12/2007) $12,500
  14. AreaCodes.us (11/2006) $15,000
  15. CellPhones.us (1/2005) $12,250
  16. GourmetFoods.us (10/2005) $10,750
  17. RoomMates.us (6/2006) $10,000
  18. Hangover.us (8/2006) $9,500
  19. Trader.us (12/2005) $7,704
  20. Connect.us (4/2005) $7,500
  21. BuyAndSell.us (12/2005) $5,500
  22. Honolulu.us (7/2005) $4,000
  23. Piercing.us (9/2005) $3,680
  24. Herb.us (10/2005) $2,500

.mobi

The most expensive .mobi domains ever sold

The .mobi domain extension was introduced in 2005, and became publicly available in 2006. One of the most neglected domain extensions of all time, .mobi, is closely watched as portable wireless devices increase in demand. Here's a list of the highest selling .mobi domains so far:
  1. Flowers.mobi (11/2006) $200,000
  2. Casino.mobi (9/2009) $135,000
  3. Porn.mobi (3/2008) $110,000
  4. Fun.mobi (12/2006) $100,000
  5. RealEstate.mobi (Unk/2007) $85,000
  6. Tickets.mobi (4/2008) $60,000
  7. Hot.mobi (12/2006) $40,000
  8. StockQuotes.mobi (11/2006) $27,000
  9. Property.mobi (11/3/2008) $26,000
  10. Attorney.mobi (12/2006) $23,606
  11. Cams.mobi (11/2006) $23,600
  12. Own.mobi (2/2008) $22,500
  13. Vegas.mobi (3/2008) $20,000
  14. Shows.mobi (3/2008) $20,000
  15. Mortgage.mobi (8/2008) $18,000
  16. Broadway.mobi (3/2008) $17,000
  17. Hollywood.mobi (3/2008) $16,000
  18. MyMobile.mobi (1/2008) $15,000
  19. MyCellphone.mobi (9/2008) $15,000
  20. Roulette.mobi (5/2008) $15,000
  21. BetOnline.mobi (1/2007) $13,500
  22. MP3s.mobi (10/2006) $13,500
  23. Party.mobi (12/2006) $13,000
  24. Calls.mobi (11/2008) $11,000
  25. OnlineCasinos.mobi (11/2006) $10,500
  26. Mortgages.mobi (10/2006) $10,500

.tv

The most expensive .tv domains ever sold

The .tv domain extension became publicly available in 2004. The nearly worthless country TLD for the nation of Tuvalu gained worldwide domainer recognition for being short for "TV"... yes, .tv auctions have been used by television stations and online video sharing sites alike. Here are some prominent .tv auctions and sales:
  1. Travel.tv (9/2005) $65,000
  2. Hot.tv (9/2007) $35,000
  3. Mail.tv (9/2005) $35,000
  4. CN.tv (?/2004) $30,000
  5. AuctionNetwork.tv (8/2007) $25,000
  6. Televisions.tv (6/2008) $25,000
  7. Telmex.tv (7/2007) $25,000
  8. Six.tv (6/2007) $25,000
  9. SS.tv (7/2008) $21,500
  10. DE.tv (5/2007) $21,500
  11. Plasma.tv (?/2004) $20,000
  12. Cash.tv (7/2007) $18,263
  13. Fight.tv (8/2008) $18,000
  14. SMS.tv (4/2005) $18,000
  15. MoneyTalks.tv (6/2007) $15,000
  16. LiveShop.tv (8/2006) $10,015
  17. BusinessChannel.tv (5/2006) $10,000
  18. AZ.tv (11/2005) $15,000

.co

The most expensive .co domains ever sold

The .co domain extension was publicly available on July 20, 2010. The summer of 2010 saw another exciting domain extension released to the world: that of Colombia. It was marketed as a "short .com," or, the domain to get if you weren't able to get your desired .com name. You can strip its geo-targeting out in Google Webmaster, and you don't need to reside in Colombia to own it.
  1. taobao.co (8/2010) $31,500
  2. vehicles.co (8/2010) $18,500
  3. unity.co (8/2010) $12,500
  4. shipping.co (8/2010) $11,000
  5. caribbean.co (8/2010) $10,610
  6. bankers.co (8/2010) $10,000
  7. paydayloans.co (8/2010) $9,375
  8. chi.co (8/2010) $7,110
  9. paydayloan.co (8/2010) $6,425
  10. Gei.co (8/2010) $6,200
  11. nos.co (8/2010) $6,110
  12. 163.co (8/2010) $5,778
  13. signs.co (8/2010) $5,600
  14. guru.co (8/2010) $5,310
  15. diapers.co (8/2010) $5,200
  16. hgh.co (8/2010) $5,100
  17. Spark.co (8/2010) $5,050
  18. cityjobs.co (8/2010) $4,600
  19. platinum.co (8/2010) $4,511
  20. secure.co (8/2010) $4,350
  21. doc.co (8/2010) $4,100
  22. biodiesel.co (8/2010) $3,810
  23. vacationrentals.co (8/2010) $3,700
  24. dedicated.co (8/2010) $3,600
  25. gamers.co (8/2010) $3,600
  26. tshirt.co (8/2010) $3,600
  27. fias.co (8/2010) $3,600
  28. tshirts.co (8/2010) $3,310
  29. airporttransfers.co (8/2010) $3,200
  30. good.co (8/2010) $3,110
  31. Yellowstone.co (8/2010) $3,100
  32. christchurch.co (8/2010) $3,100
  33. mexi.co (8/2010) $3,000
  34. economist.co (8/2010) $2,550
  35. boaterexam.co (8/2010) $2,550
  36. center.co (8/2010) $2,150
  37. globo.co (8/2010) $2,050
  38. exchangerates.co (8/2010) $2,050
  39. chairs.co (8/2010) $2,025
  40. bonus.co (8/2010) $2,000
  41. bombay.co (8/2010) $1,560
  42. customer.co (8/2010) $1,550
  43. vitamin.co (8/2010) $1,510
  44. abel.co (8/2010) $1,470
  45. niagara.co (8/2010) $1,400
  46. communicate.co (8/2010) $1,350
  47. addiction.co (8/2010) $1,300
  48. elevator.co (8/2010) $1,251
  49. acid.co (8/2010) $1,250
  50. herbal.co (8/2010) $1,202
  51. duo.co (8/2010) $1,161
  52. cycles.co (8/2010) $1,150
  53. Cycles.co (8/2010) $1,150
  54. appraisals.co (8/2010) $1,125
  55. developers.co (8/2010) $1,001
  56. baker.co (8/2010) $1,000
  57. ace.co (8/2010) $1,000
  58. alarm.co (8/2010) $935
  59. Cookware.co (8/2010) $725
  60. christianity (8/2010) $725
  61. arsenal (8/2010) $660
  62. carglass (8/2010) $645
  63. allergies.co (8/2010) $625
  64. fairfax.co (8/2010) $625
  65. 5173.co (8/2010) $611
  66. national-lottery.co (8/2010) $3,300
  67. vips.co (8/2010) $3,100
  68. rrr.co (8/2010) $3,100
  69. insulation.co (8/2010) $3,100
  70. halloweencostume.co (8/2010) $3,099
  71. proactive.co (8/2010) $2,995
  72. t-shirts.co (8/2010) $2,900
  73. ooo.co (8/2010) $2,900
  74. smith.co (8/2010) $2,750
  75. naturalgas.co (8/2010) $2,550
  76. mercardo.co (8/2010) $2,550
  77. complaints.co (8/2010) $2,550
  78. nate.co (8/2010) $2,300
  79. officefurniture.co (8/2010) $2,250
  80. ira.co (8/2010) $2,150
  81. 360.co (8/2010) $2,150
  82. pillows.co (8/2010) $1,800
  83. freecredit.co (8/2010) $1,650
  84. comparison.co (8/2010) $1,592
  85. worth.co (8/2010) $1,550
  86. tire.co (8/2010) $1,550
  87. pinnacle.co (8/2010) $1,550
  88. georgiarealestate.co (8/2010) $1,550
  89. handyman.co (8/2010) $1,350
  90. casinoonline.co (8/2010) $1,200
  91. alfres.co (8/2010) $1,150
  92. estate.co (8/2010) $1,100
  93. purse.co (8/2010) $1,060
  94. probate.co (8/2010) $1,060
  95. tvadvertising.co (8/2010) $1,025
  96. italia.co (8/2010) $1,025
  97. aviation.co (8/2010) $925
  98. smart.co (8/2010) $905
  99. sos.co (8/2010) $875
  100. snowboarding.co (8/2010) $510
Loading poll. Please Wait...

Domain Auctions & Sales in the News

Amazing accounts and legendary stories about domain names that have struck gold (think of it as inspiration!)
Pizza.com domain name fetches millions
Who would've thought a generic domain name would still have the capacity to pull in big bucks? Chris Clark, the seller of "Pizza.com," seemed a bit in shock after he managed to rake in $2.6 million from the auction of the domain name.
Sex.com: A URL -- All Crime And No Sex
...Cohen next found his calling in the heyday of the Bay Area's mid-'90s Internet Wild West, grabbing Sex.com in 1995 after wearing down Network Solutions employees with a barrage of phone calls and one (delightfully retro) forged document.
Fund.com sells for $10 million (almost)
Fund.com sold yesterday for US$9,999,950 in an all-cash transaction Clek Media announced. Clek Media also brokered the sale. The buyer is Fund.com Inc., a New York firm previously named Meade Technologies Inc...
Business.com -- Domain name fetches record price
What compels someone to buy a domain name for the cost of a decent one-bedroom condominium in San Francisco?
Cold.com Domain Name being Auctioned for US$1 Million Minimum Bid
Cold.com will be auctioned in late November with a minimum acceptable bid of US$1 million, announced Patent Kinetics, LLC, an intellectual property strategy, evaluation, and brokerage company. Sealed bids are being accepted until November 14.
Diamond.com -- When Domain Names Sell For $7.5 Million... Watch Out
Perhaps times have changed, and perhaps we're not accounting for inflation... but $7.5 million is an awful lot for a name.

Expensive Domain Auctions: Reader Feedback

Got something to say about these domain auction prices? Pick your jaw back up and comment about one of these amazing domain auctions, I know you've got at least one comment!

submit
Loading

by

Pixelrage

more »

Feeling creative? Create a Lens!

Save on Web Hosting in 2012!  

Loading