Rancho RS9000XL Shocks

Ranked #1,418 in Cars, #76,892 overall

Rancho RS9000XL Shocks

The RS9000XL is Rancho's newest shock for today's Jeeps, trucks, and SUVs. RS9000XL shocks feature Rancho's patented myRIDE 9-position control valve that allow all shocks on the vehicle to be adjusted in under 60 seconds by hand or at the push of a button.

About the Rancho RS9000XL Shock Line

A Description of RS9000XL Shocks

Rancho Suspension offers several choices of suspension damping for vehicles that are either stock height or lifted called Rancho RS9000XL shocks. It is a manually-tuned shock absorber that allows the driver to control of the firmness setting of the piston movement. There are nine possible settings ranging from soft to medium to firm for driving condition for highway, city, and off-road respectively. This shock can be adjusted by hand or with an auxiliary wireless RS999705 remote control. The remote control has automatic diagnostics that actively monitors all RS 9000XL (and even quickLIFT) shocks on the vehicle making adjustments as necessary.

Rancho RS9000XL Specs

Part numbers, compressed and extended lengths and travel length of RS9000XL shocks.

PART NUMBER -- COMPRESSED LENGTH -- EXTENDED LENGTH -- TRAVEL

To see a more complete list that also includes the upper and lower mounting specifications, you may want to look at RS9000XL Shock Specs or RS9000XL Strut Specs.

RS999001 -- 13.625" -- 20.750" -- 7.125"
RS999005 -- 17.500" -- 28.625" -- 11.125"
RS999008 -- 13.875" -- 21.500" -- 7.625"
RS999009 -- 16.000" -- 26.125" -- 10.125"
RS999010 -- 16.125" -- 26.000" -- 9.875"
RS999012 -- 19.375" -- 32.250" -- 12.875"
RS999014 -- 15.000" -- 24.625" -- 9.625"
RS999017 -- 15.500" -- 25.125" -- 9.625"
RS999028 -- 16.875" -- 28.125" -- 11.250"
RS999029 -- 10.375" -- 14.500" -- 4.125"
RS999034 -- 20.125" -- 34.000" -- 13.875"
RS999036 -- 21.125" -- 36.125" -- 15.000"
RS999039 -- 10.375" -- 14.500" -- 4.125"
RS999040 -- 14.000" -- 23.375" -- 9.375"
RS999042 -- 13.750" -- 20.750" -- 7.000"
RS999043 -- 15.000" -- 23.250" -- 8.250"
RS999044 -- 15.750" -- 24.750" -- 9.000"
RS999045 -- 19.750" -- 33.750" -- 14.000"
RS999046 -- 16.375" -- 27.000" -- 10.625"
RS999047 -- 18.500" -- 31.375" -- 12.875"
RS999048 -- 16.750" -- 26.750" -- 10.000"
RS999050 -- 18.000" -- 29.125" -- 11.125"
RS999055 -- 17.625" -- 23.000" -- 5.375"
RS999056 -- 19.250" -- 32.000" -- 12.750"
RS999057 -- 14.875" -- 23.000" -- 8.125"
RS999058 -- 18.125" -- 29.750" -- 11.625"
RS999059 -- 15.500" -- 24.375" -- 8.875"
RS999060 -- 18.500" -- 30.500" -- 12.000"
RS999061 -- 16.250" -- 26.625" -- 10.375"
RS999062 -- 15.750" -- 25.250" -- 9.500"
RS999112 -- 16.125" -- 26.000" -- 9.875"
RS999113 -- 13.125" -- 20.000" -- 6.875"
RS999114 -- 15.375" -- 24.250" -- 8.875"
RS999115 -- 13.250" -- 20.625" -- 7.375"
RS999116 -- 15.000" -- 23.750" -- 8.750"
RS999117 -- 12.250" -- 18.625" -- 6.375"
RS999118 -- 14.250" -- 22.125" -- 7.875"
RS999119 -- 11.625" -- 17.375" -- 5.750"
RS999120 -- 9.750" -- 13.500" -- 3.750"
RS999123 -- 11.625" -- 17.375" -- 5.750"
RS999124 -- 15.000" -- 23.750" -- 8.750"
RS999126 -- 16.125" -- 26.000" -- 9.875"
RS999128 -- 13.250" -- 20.500" -- 7.250"
RS999129 -- 13.125" -- 19.875" -- 6.750"
RS999136 -- 11.375" -- 16.750" -- 5.375"
RS999143 -- 15.875" -- 25.000" -- 9.125"
RS999144 -- 14.250" -- 21.875" -- 7.625"
RS999145 -- 9.625" -- 13.375" -- 3.750"
RS999150 -- 11.500" -- 15.750" -- 4.250"
RS999151 -- 12.375" -- 18.500" -- 6.125"
RS999152 -- 12.250" -- 17.875" -- 5.625"
RS999157 -- 14.000" -- 22.000" -- 8.000"
RS999159 -- 13.000" -- 21.000" -- 8.000"
RS999165 -- 14.375" -- 22.250" -- 7.875"
RS999166 -- 9.750" -- 13.750" -- 4.000"
RS999168 -- 15.500" -- 25.125" -- 9.625"
RS999179 -- 14.000" -- 22.375" -- 8.375"
RS999180 -- 13.875" -- 21.125" -- 7.250"
RS999185 -- 16.125" -- 26.000" -- 9.875"
RS999187 -- 13.250" -- 20.500" -- 7.250"
RS999188 -- 8.875" -- 12.375" -- 3.500"
RS999190 -- 16.375" -- 26.250" -- 9.875"
RS999194 -- 14.625" -- 23.125" -- 8.500"
RS999195 -- 9.875" -- 13.750" -- 3.875"
RS999197 -- 14.375" -- 22.000" -- 7.625"
RS999198 -- 15.750" -- 25.000" -- 9.250"
RS999202 -- 15.125" -- 23.625" -- 8.500"
RS999207 -- 14.500" -- 23.250" -- 8.750"
RS999208 -- 14.625" -- 23.250" -- 8.625"
RS999213 -- 12.000" -- 18.125" -- 6.125"
RS999214 -- 10.375" -- 14.500" -- 4.125"
RS999215 -- 12.875" -- 19.125" -- 6.250"
RS999221 -- 15.375" -- 23.875" -- 8.500"
RS999223 -- 9.375" -- 13.000" -- 3.625"
RS999226 -- 13.000" -- 19.500" -- 6.500"
RS999227 -- 16.750" -- 27.250" -- 10.500"
RS999229 -- 13.875" -- 18.000" -- 4.125"
RS999233 -- 10.250" -- 14.500" -- 4.250"
RS999234 -- 16.125" -- 27.000" -- 10.875"
RS999235 -- 10.500" -- 14.875" -- 4.375"
RS999236 -- 14.625" -- 23.875" -- 9.250"
RS999237 -- 12.000" -- 18.000" -- 6.000"
RS999238 -- 17.250" -- 28.625" -- 11.375"
RS999239 -- 14.500" -- 23.125" -- 8.625"
RS999240 -- 12.750" -- 19.125" -- 6.375"
RS999241 -- 13.625" -- 20.875" -- 7.250"
RS999244 -- 14.125" -- 21.750" -- 7.625"
RS999248 -- 15.125" -- 24.000" -- 8.875"
RS999254 -- 18.250" -- 30.750" -- 12.500"
RS999255 -- 15.875" -- 25.875" -- 10.000"
RS999256 -- 15.125" -- 24.000" -- 8.875"
RS999259 -- 13.875" -- 21.500" -- 7.625"
RS999260 -- 13.875" -- 21.500" -- 7.625"
RS999261 -- 19.250" -- 32.875" -- 13.625"
RS999262 -- 15.125" -- 23.875" -- 8.750"
RS999263 -- 10.125" -- 14.375" -- 4.250"
RS999264 -- 15.625" -- 24.375" -- 8.750"
RS999265 -- 11.000" -- 15.250" -- 4.250"
RS999266 -- 16.875" -- 28.125" -- 11.250"
RS999267 -- 14.500" -- 22.250" -- 7.750"
RS999268 -- 13.875" -- 20.750" -- 6.875"
RS999269 -- 16.875" -- 27.250" -- 10.375"
RS999272 -- 10.375" -- 14.875" -- 4.500"
RS999273 -- 16.875" -- 28.125" -- 11.250"
RS999274 -- 16.375" -- 26.250" -- 9.875"
RS999275 -- 19.375" -- 32.875" -- 13.500"
RS999276 -- 11.750" -- 17.500" -- 5.750"
RS999278 -- 15.500" -- 25.125" -- 9.625"
RS999279 -- 11.000" -- 13.375" -- 2.375"
RS999280 -- 13.750" -- 20.750" -- 7.000"
RS999281 -- 9.875" -- 14.125" -- 4.250"
RS999282 -- 11.625" -- 16.500" -- 4.875"
RS999283 -- 13.375" -- 20.000" -- 6.625"
RS999284 -- 14.125" -- 22.000" -- 7.875"
RS999285 -- 15.625" -- 25.000" -- 9.375"
RS999286 -- 17.250" -- 28.250" -- 11.000"
RS999287 -- 18.500" -- 30.500" -- 12.000"
RS999288 -- 12.750" -- 15.250" -- 2.500"
RS999289 -- 15.875" -- 21.625" -- 5.750"
RS999295 -- 10.625" -- 15.250" -- 4.625"
RS999296 -- 13.750" -- 21.625" -- 7.875"
RS999297 -- 18.500" -- 30.500" -- 12.000"
RS999299 -- 13.750" -- 21.000" -- 7.250"
RS999300 -- 10.125" -- 14.500" -- 4.375"
RS999301 -- 14.625" -- 23.000" -- 8.375"
RS999303 -- 15.375" -- 24.125" -- 8.750"
RS999304 -- 16.875" -- 27.250" -- 10.375"
RS999305 -- 14.125" -- 22.000" -- 7.875"
RS999306 -- 12.375" -- 17.750" -- 5.375"
RS999307 -- 13.500" -- 14.750" -- 2.375"
RS999308 -- 15.250" -- 23.500" -- 8.250"
RS999309 -- 17.375" -- 19.500" -- 2.125"
RS999310 -- 17.750" -- 27.625" -- 9.875"
RS999311 -- 13.625" -- 21.000" -- 7.500"
RS999312 -- 10.500" -- 14.625" -- 4.250"
RS999313 -- 12.500" -- 19.000" -- 6.625"
RS999314 -- 13.000" -- 20.000" -- 7.000"
RS999317 -- 18.000" -- 29.000" -- 11.000"
RS999319 -- 14.000" -- 22.500" -- 8.375"
RS999320 -- 13.000" -- 20.250" -- 7.375"
RS999326 -- 14.000" -- 21.750" -- 7.750"
RS999327 -- 13.875" -- 21.125" -- 7.245"
RS999328 -- 14.500" -- 22.625" -- 8.125"
RS999329 -- 15.375" -- 25.000" -- 9.625"
RS999330 -- 16.000" -- 25.750" -- 9.750"

Where To Buy RS9000XL Shocks

RS9000XL shocks (as well as all Rancho shocks) are available from many online and brick-and-mortar dealers.
Rancho RS9000XL Shocks - MY4BY.com
by my4byoffroad | video info

5 ratings | 3,546 views
curated content from YouTube

RS9000XL Shock News

Loading

Other Rancho Shock Products

Here are more great products from the Rancho myRIDE product line.

Loading